| MATUTINA martes 7/9/2021 | |||
|---|---|---|---|
| 01 | 6521 | 11 | 5923 |
| 02 | 9027 | 12 | 4571 |
| 03 | 6881 | 13 | 5887 |
| 04 | 0862 | 14 | 4623 |
| 05 | 8226 | 15 | 0530 |
| 06 | 9033 | 16 | 3838 |
| 07 | 9955 | 17 | 4467 |
| 08 | 0455 | 18 | 5677 |
| 09 | 9792 | 19 | 4141 |
| 10 | 3867 | 20 | 5230 |
| VESPERTINA martes 7/9/2021 | |||
|---|---|---|---|
| 01 | 7356 | 11 | 8466 |
| 02 | 3910 | 12 | 1361 |
| 03 | 8565 | 13 | 8860 |
| 04 | 5701 | 14 | 9477 |
| 05 | 7465 | 15 | 1078 |
| 06 | 2318 | 16 | 4357 |
| 07 | 7971 | 17 | 3919 |
| 08 | 1879 | 18 | 9815 |
| 09 | 3815 | 19 | 2352 |
| 10 | 7006 | 20 | 1919 |
| NOCTURNA martes 7/9/2021 | |||
|---|---|---|---|
| 01 | 3410 | 11 | 6016 |
| 02 | 9845 | 12 | 1689 |
| 03 | 9936 | 13 | 5894 |
| 04 | 8295 | 14 | 3471 |
| 05 | 9167 | 15 | 7627 |
| 06 | 4839 | 16 | 3694 |
| 07 | 2382 | 17 | 6777 |
| 08 | 9868 | 18 | 6275 |
| 09 | 6775 | 19 | 4678 |
| 10 | 0241 | 20 | 3219 |
SoyTimbero.com