| MATUTINA martes 4/5/2021 | |||
|---|---|---|---|
| 01 | 5138 | 11 | 0530 |
| 02 | 0081 | 12 | 4436 |
| 03 | 9761 | 13 | 5953 |
| 04 | 4025 | 14 | 5747 |
| 05 | 4501 | 15 | 1403 |
| 06 | 7869 | 16 | 1741 |
| 07 | 8125 | 17 | 8061 |
| 08 | 6277 | 18 | 9215 |
| 09 | 7195 | 19 | 2956 |
| 10 | 5016 | 20 | 6419 |
| VESPERTINA martes 4/5/2021 | |||
|---|---|---|---|
| 01 | 2986 | 11 | 8314 |
| 02 | 6697 | 12 | 1161 |
| 03 | 2270 | 13 | 0458 |
| 04 | 5260 | 14 | 7747 |
| 05 | 8009 | 15 | 6399 |
| 06 | 0202 | 16 | 8021 |
| 07 | 7023 | 17 | 1829 |
| 08 | 0040 | 18 | 4784 |
| 09 | 2115 | 19 | 1460 |
| 10 | 5007 | 20 | 4720 |
| NOCTURNA martes 4/5/2021 | |||
|---|---|---|---|
| 01 | 2986 | 11 | 8314 |
| 02 | 6697 | 12 | 1161 |
| 03 | 2270 | 13 | 0458 |
| 04 | 5260 | 14 | 7747 |
| 05 | 8009 | 15 | 6399 |
| 06 | 0202 | 16 | 8021 |
| 07 | 7023 | 17 | 1829 |
| 08 | 0040 | 18 | 4784 |
| 09 | 2115 | 19 | 1460 |
| 10 | 5007 | 20 | 4720 |
SoyTimbero.com