| MATUTINA martes 27/7/2021 | |||
|---|---|---|---|
| 01 | 3515 | 11 | 9232 |
| 02 | 3197 | 12 | 6051 |
| 03 | 4117 | 13 | 9385 |
| 04 | 1759 | 14 | 3851 |
| 05 | 6123 | 15 | 5368 |
| 06 | 2593 | 16 | 1837 |
| 07 | 0600 | 17 | 5602 |
| 08 | 5382 | 18 | 8289 |
| 09 | 8379 | 19 | 0011 |
| 10 | 9059 | 20 | 8594 |
| VESPERTINA martes 27/7/2021 | |||
|---|---|---|---|
| 01 | 2470 | 11 | 9556 |
| 02 | 1164 | 12 | 1795 |
| 03 | 8153 | 13 | 7456 |
| 04 | 0588 | 14 | 1235 |
| 05 | 7093 | 15 | 5723 |
| 06 | 4046 | 16 | 7565 |
| 07 | 3738 | 17 | 0144 |
| 08 | 1888 | 18 | 0437 |
| 09 | 3826 | 19 | 0962 |
| 10 | 8382 | 20 | 2460 |
| NOCTURNA martes 27/7/2021 | |||
|---|---|---|---|
| 01 | 4309 | 11 | 6674 |
| 02 | 1205 | 12 | 4913 |
| 03 | 1738 | 13 | 5211 |
| 04 | 3265 | 14 | 3574 |
| 05 | 4308 | 15 | 0427 |
| 06 | 8231 | 16 | 6066 |
| 07 | 8516 | 17 | 5439 |
| 08 | 7712 | 18 | 4659 |
| 09 | 9385 | 19 | 2698 |
| 10 | 2972 | 20 | 3608 |
SoyTimbero.com