| MATUTINA lunes 4/7/2022 | |||
|---|---|---|---|
| 01 | 8127 | 11 | 1636 |
| 02 | 7758 | 12 | 4595 |
| 03 | 7495 | 13 | 1998 |
| 04 | 4054 | 14 | 3439 |
| 05 | 7737 | 15 | 1484 |
| 06 | 3870 | 16 | 7185 |
| 07 | 7557 | 17 | 3718 |
| 08 | 2859 | 18 | 5408 |
| 09 | 6589 | 19 | 7906 |
| 10 | 2238 | 20 | 7903 |
| VESPERTINA lunes 4/7/2022 | |||
|---|---|---|---|
| 01 | 0524 | 11 | 3887 |
| 02 | 0248 | 12 | 5668 |
| 03 | 1487 | 13 | 9280 |
| 04 | 3541 | 14 | 6679 |
| 05 | 0180 | 15 | 2757 |
| 06 | 6663 | 16 | 7754 |
| 07 | 9765 | 17 | 5481 |
| 08 | 7874 | 18 | 1839 |
| 09 | 6975 | 19 | 5492 |
| 10 | 6560 | 20 | 6052 |
| EXTRA lunes 4/7/2022 | |||
|---|---|---|---|
| 01 | 3959 | 11 | 6717 |
| 02 | 3881 | 12 | 9521 |
| 03 | 9280 | 13 | 2539 |
| 04 | 1974 | 14 | 1091 |
| 05 | 6632 | 15 | 9607 |
| 06 | 1261 | 16 | 2996 |
| 07 | 6662 | 17 | 7053 |
| 08 | 0107 | 18 | 4448 |
| 09 | 9934 | 19 | 3382 |
| 10 | 2178 | 20 | 2746 |
| NOCTURNA lunes 4/7/2022 | |||
|---|---|---|---|
| 01 | 8009 | 11 | 1022 |
| 02 | 7899 | 12 | 6284 |
| 03 | 0081 | 13 | 3569 |
| 04 | 5075 | 14 | 9416 |
| 05 | 2905 | 15 | 5529 |
| 06 | 1755 | 16 | 6607 |
| 07 | 5045 | 17 | 5121 |
| 08 | 7567 | 18 | 1111 |
| 09 | 8227 | 19 | 3014 |
| 10 | 1699 | 20 | 1706 |
SoyTimbero.com