| MATUTINA jueves 4/11/2021 | |||
|---|---|---|---|
| 01 | 1154 | 11 | 0731 |
| 02 | 9189 | 12 | 0167 |
| 03 | 9978 | 13 | 3480 |
| 04 | 5435 | 14 | 8875 |
| 05 | 9201 | 15 | 0228 |
| 06 | 0245 | 16 | 7431 |
| 07 | 7628 | 17 | 6413 |
| 08 | 1470 | 18 | 0298 |
| 09 | 5455 | 19 | 7451 |
| 10 | 4660 | 20 | 4773 |
| VESPERTINA jueves 4/11/2021 | |||
|---|---|---|---|
| 01 | 3194 | 11 | 9427 |
| 02 | 2798 | 12 | 3004 |
| 03 | 5396 | 13 | 2710 |
| 04 | 0586 | 14 | 9091 |
| 05 | 0110 | 15 | 9307 |
| 06 | 1658 | 16 | 1852 |
| 07 | 8928 | 17 | 8115 |
| 08 | 3789 | 18 | 1112 |
| 09 | 3359 | 19 | 5329 |
| 10 | 0280 | 20 | 9430 |
| EXTRA jueves 4/11/2021 | |||
|---|---|---|---|
| 01 | 1639 | 11 | 5001 |
| 02 | 1214 | 12 | 0573 |
| 03 | 8014 | 13 | 6882 |
| 04 | 7047 | 14 | 6025 |
| 05 | 5183 | 15 | 5330 |
| 06 | 3004 | 16 | 8624 |
| 07 | 5343 | 17 | 6002 |
| 08 | 8821 | 18 | 6205 |
| 09 | 4611 | 19 | 4362 |
| 10 | 1821 | 20 | 2876 |
| NOCTURNA jueves 4/11/2021 | |||
|---|---|---|---|
| 01 | 5067 | 11 | 8643 |
| 02 | 4477 | 12 | 7677 |
| 03 | 6119 | 13 | 3771 |
| 04 | 9485 | 14 | 0684 |
| 05 | 5376 | 15 | 5933 |
| 06 | 0975 | 16 | 5361 |
| 07 | 8949 | 17 | 4756 |
| 08 | 7056 | 18 | 1795 |
| 09 | 6583 | 19 | 8394 |
| 10 | 6482 | 20 | 1504 |
SoyTimbero.com