| MATUTINA martes 31/10/2023 | |||
|---|---|---|---|
| 01 | 9790 | 11 | 1204 |
| 02 | 5516 | 12 | 2345 |
| 03 | 4154 | 13 | 0918 |
| 04 | 1189 | 14 | 5535 |
| 05 | 8480 | 15 | 8484 |
| 06 | 9458 | 16 | 0457 |
| 07 | 1347 | 17 | 1327 |
| 08 | 4357 | 18 | 0450 |
| 09 | 7516 | 19 | 7211 |
| 10 | 0357 | 20 | 6460 |
| VESPERTINA martes 31/10/2023 | |||
|---|---|---|---|
| 01 | 7725 | 11 | 8882 |
| 02 | 7458 | 12 | 2258 |
| 03 | 8664 | 13 | 4266 |
| 04 | 4962 | 14 | 5198 |
| 05 | 9557 | 15 | 8510 |
| 06 | 9743 | 16 | 5382 |
| 07 | 3729 | 17 | 4011 |
| 08 | 4545 | 18 | 2825 |
| 09 | 3151 | 19 | 5698 |
| 10 | 9565 | 20 | 0569 |
| EXTRA martes 31/10/2023 | |||
|---|---|---|---|
| 01 | 6941 | 11 | 6769 |
| 02 | 7781 | 12 | 2962 |
| 03 | 5165 | 13 | 8653 |
| 04 | 9184 | 14 | 3510 |
| 05 | 0140 | 15 | 1867 |
| 06 | 2451 | 16 | 0208 |
| 07 | 9766 | 17 | 5554 |
| 08 | 0060 | 18 | 7899 |
| 09 | 9927 | 19 | 5083 |
| 10 | 1519 | 20 | 9639 |
| NOCTURNA martes 31/10/2023 | |||
|---|---|---|---|
| 01 | 1007 | 11 | 1542 |
| 02 | 0588 | 12 | 2320 |
| 03 | 6922 | 13 | 3432 |
| 04 | 2578 | 14 | 7041 |
| 05 | 4636 | 15 | 1568 |
| 06 | 8677 | 16 | 2343 |
| 07 | 7124 | 17 | 7180 |
| 08 | 4008 | 18 | 7956 |
| 09 | 9070 | 19 | 9812 |
| 10 | 6005 | 20 | 8311 |
SoyTimbero.com