| MATUTINA martes 3/2/2026 | |||
|---|---|---|---|
| 01 | 3776 | 11 | 4699 |
| 02 | 3778 | 12 | 7130 |
| 03 | 9216 | 13 | 9558 |
| 04 | 5435 | 14 | 2233 |
| 05 | 4704 | 15 | 6536 |
| 06 | 6820 | 16 | 2000 |
| 07 | 9880 | 17 | 5576 |
| 08 | 8652 | 18 | 0692 |
| 09 | 4059 | 19 | 0253 |
| 10 | 2387 | 20 | 4388 |
| VESPERTINA martes 3/2/2026 | |||
|---|---|---|---|
| 01 | 5509 | 11 | 6810 |
| 02 | 2996 | 12 | 0180 |
| 03 | 9015 | 13 | 9144 |
| 04 | 9051 | 14 | 9247 |
| 05 | 6898 | 15 | 3282 |
| 06 | 6765 | 16 | 6107 |
| 07 | 9760 | 17 | 7663 |
| 08 | 2594 | 18 | 4425 |
| 09 | 1505 | 19 | 0608 |
| 10 | 1359 | 20 | 7892 |
| EXTRA martes 3/2/2026 | |||
|---|---|---|---|
| 01 | 6635 | 11 | 2370 |
| 02 | 3600 | 12 | 0727 |
| 03 | 7613 | 13 | 7599 |
| 04 | 0733 | 14 | 7495 |
| 05 | 2701 | 15 | 3245 |
| 06 | 6170 | 16 | 1250 |
| 07 | 3412 | 17 | 7139 |
| 08 | 6948 | 18 | 2958 |
| 09 | 9264 | 19 | 4938 |
| 10 | 8413 | 20 | 0596 |
| NOCTURNA martes 3/2/2026 | |||
|---|---|---|---|
| 01 | 5691 | 11 | 0846 |
| 02 | 3445 | 12 | 0131 |
| 03 | 8119 | 13 | 9279 |
| 04 | 7189 | 14 | 8830 |
| 05 | 7420 | 15 | 9057 |
| 06 | 8530 | 16 | 7557 |
| 07 | 4005 | 17 | 8614 |
| 08 | 6363 | 18 | 4496 |
| 09 | 8351 | 19 | 9017 |
| 10 | 8189 | 20 | 4554 |
| REVANCHA martes 3/2/2026 | |||
|---|---|---|---|
| 01 | 6169 | 11 | 3524 |
| 02 | 5903 | 12 | 4772 |
| 03 | 0575 | 13 | 4119 |
| 04 | 2922 | 14 | 3200 |
| 05 | 0265 | 15 | 2756 |
| 06 | 3770 | 16 | 8175 |
| 07 | 8537 | 17 | 8332 |
| 08 | 2337 | 18 | 6930 |
| 09 | 1230 | 19 | 9020 |
| 10 | 2546 | 20 | 6983 |
SoyTimbero.com