| MATUTINA jueves 27/7/2023 | |||
|---|---|---|---|
| 01 | 3853 | 11 | 5830 |
| 02 | 2461 | 12 | 8285 |
| 03 | 0198 | 13 | 4479 |
| 04 | 5856 | 14 | 7010 |
| 05 | 9085 | 15 | 3715 |
| 06 | 4146 | 16 | 8304 |
| 07 | 1996 | 17 | 5797 |
| 08 | 8013 | 18 | 5582 |
| 09 | 7002 | 19 | 0723 |
| 10 | 4156 | 20 | 0033 |
| VESPERTINA jueves 27/7/2023 | |||
|---|---|---|---|
| 01 | 3712 | 11 | 4320 |
| 02 | 7148 | 12 | 6182 |
| 03 | 6106 | 13 | 9403 |
| 04 | 2844 | 14 | 8514 |
| 05 | 7208 | 15 | 5525 |
| 06 | 4938 | 16 | 5052 |
| 07 | 7524 | 17 | 9405 |
| 08 | 2006 | 18 | 1579 |
| 09 | 8493 | 19 | 0723 |
| 10 | 0762 | 20 | 9455 |
| EXTRA jueves 27/7/2023 | |||
|---|---|---|---|
| 01 | 1012 | 11 | 4301 |
| 02 | 9056 | 12 | 9473 |
| 03 | 2826 | 13 | 5127 |
| 04 | 6902 | 14 | 7977 |
| 05 | 5558 | 15 | 8243 |
| 06 | 5039 | 16 | 3929 |
| 07 | 8512 | 17 | 4118 |
| 08 | 2008 | 18 | 4236 |
| 09 | 8523 | 19 | 3213 |
| 10 | 2870 | 20 | 3462 |
| NOCTURNA jueves 27/7/2023 | |||
|---|---|---|---|
| 01 | 1301 | 11 | 1901 |
| 02 | 3916 | 12 | 2355 |
| 03 | 0351 | 13 | 4717 |
| 04 | 6739 | 14 | 2974 |
| 05 | 7240 | 15 | 3370 |
| 06 | 9108 | 16 | 9252 |
| 07 | 3274 | 17 | 9221 |
| 08 | 1087 | 18 | 0500 |
| 09 | 4231 | 19 | 0315 |
| 10 | 2069 | 20 | 6028 |
SoyTimbero.com