| MATUTINA jueves 25/11/2021 | |||
|---|---|---|---|
| 01 | 3517 | 11 | 1105 |
| 02 | 0578 | 12 | 5946 |
| 03 | 3742 | 13 | 9549 |
| 04 | 6497 | 14 | 9900 |
| 05 | 2524 | 15 | 2163 |
| 06 | 3891 | 16 | 3193 |
| 07 | 6137 | 17 | 8789 |
| 08 | 6487 | 18 | 6605 |
| 09 | 3558 | 19 | 1108 |
| 10 | 1243 | 20 | 6986 |
| VESPERTINA jueves 25/11/2021 | |||
|---|---|---|---|
| 01 | 7330 | 11 | 1951 |
| 02 | 5343 | 12 | 0000 |
| 03 | 6457 | 13 | 9682 |
| 04 | 9764 | 14 | 4257 |
| 05 | 3744 | 15 | 3193 |
| 06 | 6725 | 16 | 1457 |
| 07 | 3825 | 17 | 7324 |
| 08 | 3822 | 18 | 8366 |
| 09 | 6316 | 19 | 4123 |
| 10 | 6913 | 20 | 4213 |
| EXTRA jueves 25/11/2021 | |||
|---|---|---|---|
| 01 | 0510 | 11 | 5855 |
| 02 | 4812 | 12 | 1904 |
| 03 | 5151 | 13 | 1116 |
| 04 | 5648 | 14 | 6607 |
| 05 | 7545 | 15 | 4285 |
| 06 | 6266 | 16 | 0027 |
| 07 | 5424 | 17 | 5758 |
| 08 | 1849 | 18 | 9226 |
| 09 | 8623 | 19 | 2274 |
| 10 | 0530 | 20 | 7050 |
| NOCTURNA jueves 25/11/2021 | |||
|---|---|---|---|
| 01 | 8013 | 11 | 2664 |
| 02 | 1459 | 12 | 4757 |
| 03 | 1019 | 13 | 1688 |
| 04 | 6949 | 14 | 3118 |
| 05 | 8644 | 15 | 7048 |
| 06 | 3533 | 16 | 7243 |
| 07 | 3537 | 17 | 3675 |
| 08 | 3664 | 18 | 1494 |
| 09 | 6509 | 19 | 6408 |
| 10 | 2341 | 20 | 6099 |
SoyTimbero.com