| MATUTINA martes 23/8/2022 | |||
|---|---|---|---|
| 01 | 9867 | 11 | 8346 |
| 02 | 9393 | 12 | 4318 |
| 03 | 8298 | 13 | 5549 |
| 04 | 6306 | 14 | 3100 |
| 05 | 2245 | 15 | 3794 |
| 06 | 1368 | 16 | 8614 |
| 07 | 2487 | 17 | 5294 |
| 08 | 2881 | 18 | 7951 |
| 09 | 3043 | 19 | 5674 |
| 10 | 8002 | 20 | 5388 |
| VESPERTINA martes 23/8/2022 | |||
|---|---|---|---|
| 01 | 5344 | 11 | 8260 |
| 02 | 2593 | 12 | 0021 |
| 03 | 9968 | 13 | 8562 |
| 04 | 1450 | 14 | 4536 |
| 05 | 0672 | 15 | 8138 |
| 06 | 9283 | 16 | 9211 |
| 07 | 5481 | 17 | 8033 |
| 08 | 8112 | 18 | 2224 |
| 09 | 9482 | 19 | 2327 |
| 10 | 7491 | 20 | 4640 |
| EXTRA martes 23/8/2022 | |||
|---|---|---|---|
| 01 | 5173 | 11 | 4715 |
| 02 | 7321 | 12 | 8041 |
| 03 | 9991 | 13 | 3529 |
| 04 | 0779 | 14 | 4758 |
| 05 | 2523 | 15 | 5660 |
| 06 | 2532 | 16 | 2799 |
| 07 | 6178 | 17 | 8313 |
| 08 | 4703 | 18 | 5830 |
| 09 | 4117 | 19 | 1788 |
| 10 | 3511 | 20 | 2450 |
| NOCTURNA martes 23/8/2022 | |||
|---|---|---|---|
| 01 | 0124 | 11 | 9341 |
| 02 | 6331 | 12 | 7365 |
| 03 | 9115 | 13 | 8693 |
| 04 | 1913 | 14 | 2682 |
| 05 | 6673 | 15 | 2353 |
| 06 | 3551 | 16 | 4067 |
| 07 | 5427 | 17 | 6785 |
| 08 | 7605 | 18 | 9060 |
| 09 | 0637 | 19 | 5796 |
| 10 | 5837 | 20 | 2389 |
SoyTimbero.com