| MATUTINA jueves 22/4/2021 | |||
|---|---|---|---|
| 01 | 3255 | 11 | 2106 |
| 02 | 7581 | 12 | 6398 |
| 03 | 2015 | 13 | 3334 |
| 04 | 8539 | 14 | 5691 |
| 05 | 9060 | 15 | 4560 |
| 06 | 2440 | 16 | 3755 |
| 07 | 3833 | 17 | 3157 |
| 08 | 0303 | 18 | 4760 |
| 09 | 9948 | 19 | 5728 |
| 10 | 4109 | 20 | 5435 |
| VESPERTINA jueves 22/4/2021 | |||
|---|---|---|---|
| 01 | 2039 | 11 | 0174 |
| 02 | 0482 | 12 | 0718 |
| 03 | 0290 | 13 | 9515 |
| 04 | 6239 | 14 | 9590 |
| 05 | 7205 | 15 | 8223 |
| 06 | 8828 | 16 | 3495 |
| 07 | 6109 | 17 | 8865 |
| 08 | 8187 | 18 | 5574 |
| 09 | 0085 | 19 | 2167 |
| 10 | 2701 | 20 | 9533 |
| EXTRA jueves 22/4/2021 | |||
|---|---|---|---|
| 01 | 6209 | 11 | 4792 |
| 02 | 1875 | 12 | 4121 |
| 03 | 0754 | 13 | 8812 |
| 04 | 7464 | 14 | 8975 |
| 05 | 2789 | 15 | 5765 |
| 06 | 3876 | 16 | 8053 |
| 07 | 4501 | 17 | 0168 |
| 08 | 7181 | 18 | 8892 |
| 09 | 9298 | 19 | 3337 |
| 10 | 2938 | 20 | 3995 |
| NOCTURNA jueves 22/4/2021 | |||
|---|---|---|---|
| 01 | 6837 | 11 | 5784 |
| 02 | 2923 | 12 | 8288 |
| 03 | 6553 | 13 | 2865 |
| 04 | 8939 | 14 | 4552 |
| 05 | 2026 | 15 | 5192 |
| 06 | 4793 | 16 | 5553 |
| 07 | 0129 | 17 | 7823 |
| 08 | 5824 | 18 | 3253 |
| 09 | 3668 | 19 | 4884 |
| 10 | 4836 | 20 | 1741 |
SoyTimbero.com