| MATUTINA martes 20/1/2026 | |||
|---|---|---|---|
| 01 | 5659 | 11 | 9881 |
| 02 | 2402 | 12 | 5351 |
| 03 | 3502 | 13 | 9649 |
| 04 | 7636 | 14 | 7212 |
| 05 | 5054 | 15 | 0562 |
| 06 | 4990 | 16 | 2970 |
| 07 | 6357 | 17 | 2388 |
| 08 | 6595 | 18 | 2777 |
| 09 | 3587 | 19 | 3784 |
| 10 | 2048 | 20 | 7961 |
| VESPERTINA martes 20/1/2026 | |||
|---|---|---|---|
| 01 | 2262 | 11 | 4496 |
| 02 | 8501 | 12 | 2826 |
| 03 | 1271 | 13 | 4247 |
| 04 | 7484 | 14 | 4937 |
| 05 | 2337 | 15 | 3161 |
| 06 | 6632 | 16 | 6957 |
| 07 | 3054 | 17 | 5148 |
| 08 | 3357 | 18 | 9946 |
| 09 | 1807 | 19 | 9377 |
| 10 | 8949 | 20 | 2465 |
| EXTRA martes 20/1/2026 | |||
|---|---|---|---|
| 01 | 1120 | 11 | 9503 |
| 02 | 7479 | 12 | 4297 |
| 03 | 4048 | 13 | 6697 |
| 04 | 8676 | 14 | 3537 |
| 05 | 8141 | 15 | 8615 |
| 06 | 7327 | 16 | 2811 |
| 07 | 9410 | 17 | 2361 |
| 08 | 5240 | 18 | 4196 |
| 09 | 1821 | 19 | 6133 |
| 10 | 1125 | 20 | 1727 |
| NOCTURNA martes 20/1/2026 | |||
|---|---|---|---|
| 01 | 4957 | 11 | 3330 |
| 02 | 9924 | 12 | 4008 |
| 03 | 9316 | 13 | 4180 |
| 04 | 3676 | 14 | 3541 |
| 05 | 1364 | 15 | 0323 |
| 06 | 7307 | 16 | 5843 |
| 07 | 5748 | 17 | 1553 |
| 08 | 6905 | 18 | 3052 |
| 09 | 6940 | 19 | 6714 |
| 10 | 4046 | 20 | 8913 |
| REVANCHA martes 20/1/2026 | |||
|---|---|---|---|
| 01 | 9720 | 11 | 0381 |
| 02 | 7577 | 12 | 7900 |
| 03 | 6854 | 13 | 6328 |
| 04 | 3827 | 14 | 6051 |
| 05 | 4801 | 15 | 8120 |
| 06 | 5607 | 16 | 2657 |
| 07 | 9426 | 17 | 2956 |
| 08 | 6542 | 18 | 8888 |
| 09 | 7464 | 19 | 6376 |
| 10 | 0627 | 20 | 2760 |
SoyTimbero.com