| MATUTINA viernes 19/3/2021 | |||
|---|---|---|---|
| 01 | 4682 | 11 | 1958 |
| 02 | 4955 | 12 | 0731 |
| 03 | 5299 | 13 | 5400 |
| 04 | 0907 | 14 | 1912 |
| 05 | 6940 | 15 | 1293 |
| 06 | 8458 | 16 | 1531 |
| 07 | 3254 | 17 | 9642 |
| 08 | 2442 | 18 | 0151 |
| 09 | 6896 | 19 | 6036 |
| 10 | 9843 | 20 | 8357 |
| VESPERTINA viernes 19/3/2021 | |||
|---|---|---|---|
| 01 | 8024 | 11 | 7300 |
| 02 | 0422 | 12 | 2443 |
| 03 | 3398 | 13 | 9595 |
| 04 | 3138 | 14 | 5405 |
| 05 | 9833 | 15 | 7721 |
| 06 | 4116 | 16 | 1303 |
| 07 | 8467 | 17 | 6491 |
| 08 | 1632 | 18 | 9232 |
| 09 | 9855 | 19 | 2784 |
| 10 | 9652 | 20 | 1775 |
| EXTRA viernes 19/3/2021 | |||
|---|---|---|---|
| 01 | 8962 | 11 | - - - |
| 02 | - - - | 12 | - - - |
| 03 | - - - | 13 | - - - |
| 04 | - - - | 14 | - - - |
| 05 | - - - | 15 | - - - |
| 06 | - - - | 16 | - - - |
| 07 | - - - | 17 | - - - |
| 08 | - - - | 18 | - - - |
| 09 | - - - | 19 | - - - |
| 10 | - - - | 20 | - - - |
| NOCTURNA viernes 19/3/2021 | |||
|---|---|---|---|
| 01 | 8773 | 11 | 1421 |
| 02 | 0053 | 12 | 4274 |
| 03 | 0804 | 13 | 7007 |
| 04 | 0889 | 14 | 5529 |
| 05 | 1378 | 15 | 4875 |
| 06 | 9675 | 16 | 0690 |
| 07 | 6241 | 17 | 7648 |
| 08 | 4678 | 18 | 9124 |
| 09 | 2554 | 19 | 9577 |
| 10 | 7310 | 20 | 6922 |
SoyTimbero.com