| MATUTINA martes 16/9/2025 | |||
|---|---|---|---|
| 01 | 2667 | 11 | 2225 |
| 02 | 4547 | 12 | 8647 |
| 03 | 4433 | 13 | 8296 |
| 04 | 9243 | 14 | 4369 |
| 05 | 4049 | 15 | 5108 |
| 06 | 5557 | 16 | 4032 |
| 07 | 9023 | 17 | 6179 |
| 08 | 7306 | 18 | 5713 |
| 09 | 4931 | 19 | 5656 |
| 10 | 0610 | 20 | 5571 |
| VESPERTINA martes 16/9/2025 | |||
|---|---|---|---|
| 01 | 6952 | 11 | 0539 |
| 02 | 6811 | 12 | 1098 |
| 03 | 3012 | 13 | 2632 |
| 04 | 5327 | 14 | 8868 |
| 05 | 0110 | 15 | 5173 |
| 06 | 3731 | 16 | 1279 |
| 07 | 6623 | 17 | 7765 |
| 08 | 8260 | 18 | 1358 |
| 09 | 0534 | 19 | 4913 |
| 10 | 8274 | 20 | 8955 |
| EXTRA martes 16/9/2025 | |||
|---|---|---|---|
| 01 | 1869 | 11 | 4461 |
| 02 | 6845 | 12 | 8853 |
| 03 | 5611 | 13 | 7125 |
| 04 | 7187 | 14 | 3144 |
| 05 | 9492 | 15 | 8877 |
| 06 | 3731 | 16 | 7059 |
| 07 | 1702 | 17 | 8817 |
| 08 | 7899 | 18 | 1777 |
| 09 | 6034 | 19 | 1931 |
| 10 | 7919 | 20 | 3006 |
| NOCTURNA martes 16/9/2025 | |||
|---|---|---|---|
| 01 | 9031 | 11 | 6016 |
| 02 | 1682 | 12 | 3307 |
| 03 | 3350 | 13 | 3785 |
| 04 | 9529 | 14 | 0770 |
| 05 | 4965 | 15 | 4802 |
| 06 | 5678 | 16 | 1749 |
| 07 | 7892 | 17 | 1115 |
| 08 | 8210 | 18 | 8670 |
| 09 | 9513 | 19 | 4700 |
| 10 | 2638 | 20 | 6930 |
| REVANCHA martes 16/9/2025 | |||
|---|---|---|---|
| 01 | 8255 | 11 | 5565 |
| 02 | 6719 | 12 | 8756 |
| 03 | 0498 | 13 | 0554 |
| 04 | 4518 | 14 | 2575 |
| 05 | 5352 | 15 | 0296 |
| 06 | 7192 | 16 | 8902 |
| 07 | 4645 | 17 | 9404 |
| 08 | 9900 | 18 | 9017 |
| 09 | 2261 | 19 | 3889 |
| 10 | 3058 | 20 | 7265 |
SoyTimbero.com