| MATUTINA jueves 16/9/2021 | |||
|---|---|---|---|
| 01 | 7533 | 11 | 0435 |
| 02 | 3803 | 12 | 6876 |
| 03 | 0726 | 13 | 8304 |
| 04 | 0177 | 14 | 6632 |
| 05 | 2837 | 15 | 5718 |
| 06 | 5398 | 16 | 0728 |
| 07 | 1112 | 17 | 6788 |
| 08 | 6855 | 18 | 4268 |
| 09 | 8359 | 19 | 8925 |
| 10 | 4941 | 20 | 5417 |
| VESPERTINA jueves 16/9/2021 | |||
|---|---|---|---|
| 01 | 0001 | 11 | 0654 |
| 02 | 8945 | 12 | 5654 |
| 03 | 7194 | 13 | 9349 |
| 04 | 1365 | 14 | 3514 |
| 05 | 7280 | 15 | 9795 |
| 06 | 6907 | 16 | 5720 |
| 07 | 2077 | 17 | 2768 |
| 08 | 4374 | 18 | 9420 |
| 09 | 1585 | 19 | 1087 |
| 10 | 7321 | 20 | 1682 |
| EXTRA jueves 16/9/2021 | |||
|---|---|---|---|
| 01 | 8486 | 11 | 1223 |
| 02 | 9511 | 12 | 5356 |
| 03 | 0319 | 13 | 2107 |
| 04 | 1891 | 14 | 9452 |
| 05 | 1924 | 15 | 0663 |
| 06 | 7708 | 16 | 2789 |
| 07 | 3283 | 17 | 0518 |
| 08 | 8666 | 18 | 7039 |
| 09 | 6958 | 19 | 6294 |
| 10 | 1023 | 20 | 4467 |
| NOCTURNA jueves 16/9/2021 | |||
|---|---|---|---|
| 01 | 5346 | 11 | 1786 |
| 02 | 0899 | 12 | 2114 |
| 03 | 9532 | 13 | 5756 |
| 04 | 0526 | 14 | 3225 |
| 05 | 2924 | 15 | 9531 |
| 06 | 3709 | 16 | 6280 |
| 07 | 2459 | 17 | 7002 |
| 08 | 9796 | 18 | 8680 |
| 09 | 5588 | 19 | 9503 |
| 10 | 2513 | 20 | 9626 |
SoyTimbero.com