| MATUTINA martes 14/3/2023 | |||
|---|---|---|---|
| 01 | 3726 | 11 | 4966 |
| 02 | 1547 | 12 | 4558 |
| 03 | 5927 | 13 | 4463 |
| 04 | 3972 | 14 | 6374 |
| 05 | 1868 | 15 | 8466 |
| 06 | 4524 | 16 | 5629 |
| 07 | 4052 | 17 | 7197 |
| 08 | 6959 | 18 | 2780 |
| 09 | 4254 | 19 | 7167 |
| 10 | 0959 | 20 | 7318 |
| VESPERTINA martes 14/3/2023 | |||
|---|---|---|---|
| 01 | 5543 | 11 | 8481 |
| 02 | 1893 | 12 | 5119 |
| 03 | 4189 | 13 | 1613 |
| 04 | 3385 | 14 | 7593 |
| 05 | 0173 | 15 | 5615 |
| 06 | 8458 | 16 | 2406 |
| 07 | 1498 | 17 | 7904 |
| 08 | 3109 | 18 | 1492 |
| 09 | 4355 | 19 | 3454 |
| 10 | 4267 | 20 | 6206 |
| EXTRA martes 14/3/2023 | |||
|---|---|---|---|
| 01 | 6323 | 11 | 4087 |
| 02 | 1774 | 12 | 8268 |
| 03 | 9489 | 13 | 4176 |
| 04 | 3412 | 14 | 3406 |
| 05 | 6799 | 15 | 4533 |
| 06 | 9511 | 16 | 3114 |
| 07 | 3487 | 17 | 1134 |
| 08 | 2718 | 18 | 0534 |
| 09 | 3164 | 19 | 6880 |
| 10 | 5175 | 20 | 8460 |
| NOCTURNA martes 14/3/2023 | |||
|---|---|---|---|
| 01 | 5213 | 11 | 1466 |
| 02 | 7680 | 12 | 3801 |
| 03 | 5332 | 13 | 7943 |
| 04 | 1751 | 14 | 4690 |
| 05 | 9529 | 15 | 9471 |
| 06 | 3621 | 16 | 2972 |
| 07 | 1055 | 17 | 4000 |
| 08 | 7110 | 18 | 5397 |
| 09 | 0135 | 19 | 0708 |
| 10 | 2406 | 20 | 7053 |
SoyTimbero.com