| MATUTINA martes 10/2/2026 | |||
|---|---|---|---|
| 01 | 8349 | 11 | 8566 |
| 02 | 6249 | 12 | 0468 |
| 03 | 0476 | 13 | 1313 |
| 04 | 6658 | 14 | 7422 |
| 05 | 7448 | 15 | 1580 |
| 06 | 3973 | 16 | 5494 |
| 07 | 3888 | 17 | 3982 |
| 08 | 6815 | 18 | 1317 |
| 09 | 2345 | 19 | 8632 |
| 10 | 1521 | 20 | 4943 |
| VESPERTINA martes 10/2/2026 | |||
|---|---|---|---|
| 01 | 4552 | 11 | 7599 |
| 02 | 1790 | 12 | 2316 |
| 03 | 8806 | 13 | 3501 |
| 04 | 7278 | 14 | 3686 |
| 05 | 4297 | 15 | 7009 |
| 06 | 5448 | 16 | 4231 |
| 07 | 2965 | 17 | 2050 |
| 08 | 1974 | 18 | 5566 |
| 09 | 2734 | 19 | 2380 |
| 10 | 1639 | 20 | 4483 |
| EXTRA martes 10/2/2026 | |||
|---|---|---|---|
| 01 | 5855 | 11 | 6243 |
| 02 | 5520 | 12 | 5522 |
| 03 | 2505 | 13 | 5334 |
| 04 | 1612 | 14 | 1322 |
| 05 | 0231 | 15 | 4946 |
| 06 | 8083 | 16 | 7707 |
| 07 | 2182 | 17 | 0770 |
| 08 | 7037 | 18 | 0167 |
| 09 | 4727 | 19 | 5828 |
| 10 | 7842 | 20 | 4363 |
| NOCTURNA martes 10/2/2026 | |||
|---|---|---|---|
| 01 | 4102 | 11 | 2859 |
| 02 | 1085 | 12 | 7527 |
| 03 | 9202 | 13 | 1798 |
| 04 | 9287 | 14 | 3511 |
| 05 | 4227 | 15 | 6150 |
| 06 | 9754 | 16 | 4312 |
| 07 | 1911 | 17 | 5810 |
| 08 | 3324 | 18 | 0907 |
| 09 | 5583 | 19 | 9605 |
| 10 | 1439 | 20 | 1643 |
| REVANCHA martes 10/2/2026 | |||
|---|---|---|---|
| 01 | 1311 | 11 | 4403 |
| 02 | 6439 | 12 | 6365 |
| 03 | 8992 | 13 | 8425 |
| 04 | 0930 | 14 | 5635 |
| 05 | 7605 | 15 | 8219 |
| 06 | 8667 | 16 | 0377 |
| 07 | 1916 | 17 | 5251 |
| 08 | 6155 | 18 | 1707 |
| 09 | 1479 | 19 | 4813 |
| 10 | 4367 | 20 | 7003 |
SoyTimbero.com